| Feature | Free | Basic | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Usage | |||||
| Queries + nodes | 6,000 once | 15,000/mo | 50,000/mo | 110,000/mo | Custom |
| One-time import allowance | - | - | - | 50,000 | Custom |
| Memory graphs | 1 | 1 | 4 | 20 | ∞ |
| Documents per month | 5 | 25 | 40 | 120 | Custom |
| Meetings per month | 1 | 20 | ∞ | ∞ | ∞ |
| Notes | 50 | 300 | ∞ | ∞ | ∞ |
| Seats | |||||
| Seats included | 1 | 1 | 1 | 3 | Custom |
| Extra seats | - | - | - | $49/user/mo | Custom |
| Overage | |||||
| Queries + nodes overage | - | $0.61/1K | $0.61/1K | $0.61/1K | Negotiated |
| Document overage | - | $0.32 | $0.32 | $0.32 | Negotiated |
| Meeting overage | - | $0.24 | - | - | - |
| Features | |||||
| Hypergraph CLI | |||||
| MCP server access | |||||
| Token usage | |||||
| Deploy Skills via MCP | |||||
| HyperColab | |||||
| Organizations and team management | |||||
| Team token analytics | |||||
| Org-level memory and skills | |||||
| Graph visualizer | Basic | Full | Full | Full | Full |
| Security & Compliance | |||||
| SSO / SAML | |||||
| DPA | |||||
| EU hosting | |||||
| Audit logs | |||||
| Custom data retention | |||||
| Support | |||||
| Community support | |||||
| Priority support | |||||
| Dedicated support | |||||
| SLA guarantees | |||||
Frequently asked questions
Yes. The free tier includes 1 memory graph and a one-time pool of 6,000 queries + nodes, plus 5 documents and 1 meeting a month and 50 notes. The pool does not renew; upgrade when you need more. No credit card required.
A query is a metered tool call, such as hm_recall or hm_find_related. A node is a memory created in your graph. Both count against one queries + nodes pool, so you never have to guess which limit you will hit first.
On paid plans, usage past your allowance is billed as overage: $0.61 per 1,000 queries + nodes and $0.32 per document on Basic, Pro, and Business, and $0.24 per meeting on Basic (Pro and Business include unlimited meetings). On the free tier, requests stop at the limit. No surprise charges.
Yes. Upgrade or downgrade at any time. Upgrades take effect immediately. Downgrades take effect at the start of your next billing cycle.
Business includes 3 seats: the owner and 2 members. Each extra seat is $49 per user a month. In your first month, Business also adds a one-time 50,000 queries + nodes import allowance for building your organization graph.
We accept all major credit cards through Stripe. Enterprise customers can pay by invoice.
Yes. Annual billing gives you 2 months free, you pay for 10 months instead of 12.
Enterprise starts from $500 a month, billed annually. Book a demo with our team to discuss your needs. Enterprise includes unlimited graphs, custom limits, SSO/SAML, an SLA, a DPA, EU hosting, and dedicated support.